OPERATION MOONLIGHT 2026 RESULTS
A big thank you to everyone taking part and supporting moonlight 2026! Thank you for your patience in waiting for the results – all cards have to be manually checked and any issues resolved before we publish the results. All this is done by our volunteers so does take time. Please download the document with the results below.
We look forward to seeing you at Moonlight 2027 or if you’re up for a challenge look out for information about Alcatraz 2026 coming up soon.
OVERALL
| Position | Category | Team Name | Position | Lives Lost | Time of catch |
| 1 | Explorers | Equinox C and extras | 41 | 0 | |
| 2 | Explorers | Merlin 1 | 42 | 0 | |
| 3 | Led Scouts | 30th Ormskirk | 67 | 0 |
LED SCOUTS
| Position | Team Name | Position | Lives Lost | Time of catch |
| 1 | 30th Ormskirk | 67 | 0 | |
| 2 | 9th Ormskirk B | 90 | 1 | 15:25 |
| 3 | Newburgh B | 99 | 1 | 14:35 |
SOLO SCOUTS
| Position | Team Name | Position | Lives Lost | Time of catch |
| 1 | The A Team of WSP | 70 | 1 | 16:40 |
| 2 | Chorley Healey | 75 | 2 | 19:11 |
| 3 | Moch daer mel | 31 | 2 | 16:50 |
EXPLORER SCOUTS
| Position | Category | Team Name | Position | Lives Lost | Time of catch |
| 1 | Explorers | Equinox C and extras | 41 | 0 | |
| 2 | Explorers | Merlin 1 | 42 | 0 | |
| 3 | Explorers | Centurion A | 116 | 0 |
FULL RESULTS CLICK BELOW
Results Explained
The winning Team will be the Team that arrives at the finish within the time window and with the fewest lives lost. In the event of a tie, the winner will be decided by the following sequence:
- the Team with no (fewest) retirements
- the Team that has gone the longest amount of time from the start without losing their first life
- the earliest arrival in the time window
Results are subject to verification after the event should information come to our attention that involves the teams.
Catcher Results
| Position | Category | Team | Points | ||
| 1 | Catchers | Team Name | 389 | ||
| 2 | Catchers | Teletubbies | 372 | ||
| 3 | Catchers | Alice the Camel | 345 |
